Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Certification: | ce |
Model Number: | customized |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 100sets |
Detail Information |
|||
Voltage: | 380, 220v/ 50, 60hz,single Or 3phase | Type: | Remote Control |
---|---|---|---|
Door: | High Speed PVC Roller Door | Product Name: | Full-automatic Air Shower Tunnel |
Application: | Cleanroom Entrance For Cargo Forklift ,cart | Overal Material: | SUS 201/ SUS 304, Sanded Stainless Steel Plate |
Nozzels: | 96 Pcs Stainless Steel | Air Filtration: | HEPA Filter 99.995% |
Highlight: | SUS 201 Air Showers,Rapid Roll Doors Air Showers,220v Air Showers |
Product Description
Large Cargo Air Showers For Clean Rooms With Rapid Roll - Up Shutter Doors
Roller door cargo shower room open mode optional:
1. Wireless remote control
2. Microwave Automatic Induction Switch
3. Non-contact induction switch
Features:
The Air Shower is available in full stainless steel construction, stainless steel interior, or powder-coated steel plate.
Patented air shower design technology ensures a tight seal to prevent contamination seepage and reduces the amount of dust particles brought in by personnel.
Features 360-degree air jet nozzles that operate at a speed of over 25 m/s.
Equipped with automatic induction air showering and clear working indication lights for easy operation.
Comes with integrated programming, allowing for easy customization and modification.
Includes a high-speed rolling shutter door that runs faster than 0.6 meters per second, providing fast and barrier-free isolation.
Model | HL2300-2 | HL2300-3 |
Overall Size(mm) | W2300*D2000*H2280 | W2300*D3000*H2280 |
Internal Size(mm) | W1500*D2000*H1980 | W1500*D3000*H1980 |
Number Of Nozzles | 24 | 36 |
Air Showering Time (S) | 10s Factory Setting,10- 99s Adjustable | |
Material Of Main Body | 1.2mm Power Coated Steel, Surface Electrostatic Spraying | |
Material Of Door | SUS 201/ SUS 304 ,Mirror/ Sanded Stainless Steel Plate | |
HEPA Filter | 610*610*69*4pcs,99.99%@0.3um | 610*610*69*6pcs,99.99%@0.3um |
Fan Power (W) | 750*4 | 750*6 |
Light Power (W) | 20*2 | 20*3 |
Voltage Supply | 380v 50hz |
Enter Your Message