Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Certification: | ce |
Model Number: | customized |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T, Western Union |
Detail Information |
|||
Product Name: | Laminar Flow Booth With Hepa Filter | Material: | Alluminum Alloy |
---|---|---|---|
Warranty: | 1 Year | Clean Level: | ISO5 - 8 |
Ffu Nos.: | As Designed | Wall Material: | Plexiglass,acrylic And Pvc |
Highlight: | Down Flow Cleanroom Booth,Class 10000 Cleanroom Booth,Class 10000 Laminar Flow Booth |
Product Description
Softwall Class 10000 Down Flow Cleanroom Booth With LED Light
Softwall Class 10000 Down Flow Clean Room Booth With LED Light
Clean Down Flow booth is a special designed room to exclude the particles in the air, bacteria and other harmful air pollutants, and the indoor temperature, cleanliness, interior pressure, air velocity and air distribution, noise, vibration, and lighting, static control within the scope of a certain demand. That is no matter how the outside air conditions change, its indoor all can maintain the original set requirements of cleanliness, temperature and humidity and pressure performance characteristic.
cleanbooth is the most quick and easy creation of a simple clean room,provide local high air purification area.
Assembly structure , easy installation
Greatly shorten the delivery cycle
Removable
Easy to raise the Cleanroom level
Easy to expand the cleanroom area
Effective internal space available
Low cost, fast construction and no floor height limit
Totally customized to meet your demand
TYPE | SOFTWALL CLEAN BOOTH | HARDWALL CLEAN BOOTH |
Wall Material | Anti-static soft PVC wall curtain 106~109Ω | Anti-static acrylic 106~109Ω |
Cleanliness | From Class 100 to Class 10,000 | |
Frame Material | Coated steel, anodized aluminum, Stainless Steel | |
FFU | 2'X4' Galvalume in standard size ,110/220v AC 50/60 hz | |
HEPA Filter | H14 Hepa filter 99.997% 0.3micro | |
Lighting | Available in LED and T5 | |
Air condition |
For your requirement, Available in constant temperature air conditioner /constant temperature and humidity conditioner |
CLEANLINESS CLASS LEVEL
ISO Class | Fed 208 | Controls | HEPA filter coverage as % of ceiling | Air velocity at table level in FPM | Air changes rate per hour |
1 | - | Stringent | 100 | ||
2 | - | Stringent | 100 | 70 - 130 | > 750 |
3 | 1 | Stringent | 100 | 70 - 130 | > 750 |
4 | 10 | Stringent | 100 | 70 – 110 | 500 - 600 |
5 | 100 | Stringent | 100 | 70 - 90 | 150 - 400 |
6 | 1,000 | Intermediate | 33-40 | 25 - 40 | 60 - 100 |
7 | 10,000 | Intermediate | 10-15 | 10 - 15 | 25 - 40 |
8 | 100,000 | Less stringent | 05-10 | 3 - 5 | 10 - 15 |
Enter Your Message