Product Details:
|
|
Place of Origin: | china |
---|---|
Brand Name: | alphaclean |
Certification: | ce |
Model Number: | customized |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | negotiation |
Packaging Details: | Polywood packing |
Delivery Time: | 10 days |
Payment Terms: | L/C, T/T, Western Union |
Detail Information |
|||
Product Name: | Downflow Clean Booth With Hepa Filter | Material: | Alluminum Alloy |
---|---|---|---|
Warranty: | 1 Year | Clean Level: | ISO5 - 8 |
FFU Nos.: | As Designed | Wall Material: | Plexiglass,acrylic And Pvc |
Type: | Class 100 -10000 Clean Room | Door: | Soft PVC Curtain Etc. |
Highlight: | AC 220V Modular Cleanroom systems,AC 220V Softwall Modular Cleanroom,AC 220V Softwall Modular Cleanrooms |
Product Description
Downflow Portable Softwall Modular Cleanroom systems For Partial Purification
Custom Portable Softwall Cleanroom For Partial Purification
clean booth is the most quick and easy creation of a simple clean room,provide local high air purification areas to high-precision product assembly area.
the air inhaled by fan from the top though the primary filter, HEPA filtered, filtered clean air in the outlet side meet to 0.45m / s + -20% of the wind blowing into clean booth , forming equalizing laminar flow and vertical unidirectional flow clean air stream , ensuring the work area in required cleanliness.
Assembly structure , easy installation
Greatly shorten the delivery cycle
Removable
Easy to raise the Cleanroom level
Easy to expand the cleanroom area
Effective internal space available
Low cost, fast construction and no floor height limit
Totally customized to meet your demand
TYPE | SOFTWALL CLEAN BOOTH | HARDWALL CLEAN BOOTH |
Wall Material | Anti-static soft PVC wall curtain 106~109Ω | Anti-static acrylic 106~109Ω |
Cleanliness | From Class 100 to Class 10,000 | |
Frame Material | Coated steel, anodized aluminum, Stainless Steel | |
FFU | 2'X4' Galvalume in standard size ,110/220v AC 50/60 hz | |
HEPA Filter | H14 Hepa filter 99.997% 0.3micro | |
Lighting | Available in LED and T5 | |
Air condition |
For your requirement, Available in constant temperature air conditioner /constant temperature and humidity conditioner |
CLEANLINESS CLASS LEVEL
ISO Class | Fed 208 | Controls | HEPA filter coverage as % of ceiling | Air velocity at table level in FPM | Air changes rate per hour |
1 | - | Stringent | 100 | ||
2 | - | Stringent | 100 | 70 - 130 | > 750 |
3 | 1 | Stringent | 100 | 70 - 130 | > 750 |
4 | 10 | Stringent | 100 | 70 – 110 | 500 - 600 |
5 | 100 | Stringent | 100 | 70 - 90 | 150 - 400 |
6 | 1,000 | Intermediate | 33-40 | 25 - 40 | 60 - 100 |
7 | 10,000 | Intermediate | 10-15 | 10 - 15 | 25 - 40 |
8 | 100,000 | Less stringent | 05-10 | 3 - 5 | 10 - 15 |
Enter Your Message