Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | alphaclean |
Certification: | CE |
Model Number: | LED |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1pc |
Packaging Details: | Standard export packing |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs |
Detail Information |
|||
Light Source: | LED | Item: | Panel Light |
---|---|---|---|
Lamp Body: | Aluminum Alloy | Input VoltageV: | 10-36 V |
Lamp Shede: | Acrylic | Certificate: | CCC,CQC |
Lamp Luminuousflux(lm): | 540-7200 | Color: | Pure White |
Color Temperature: | 6500k/4500k/3300k | Application: | Clean Room,hospital,laboratory |
Highlight: | 10V Flat LED Panel Light,CQC Clean Room LED Panel Light,36V Clean Room LED Panel Light |
Product Description
Clean Room High Lumen LED Panel Light
Lamp body:aluminum alloy
Lampshade:acrylic
light guide plate: PMMA,PS
Color temperature:6500k/4500k/3300k
Rated power:6-80w
Specification:300(L)*300(W)*8.5(H)
600(L)*300(W)*8.5(H)
900(L)*300(W)*8.5(H)
600(L)*600(W)*8.5(H)
1200(L)*300(W)*8.5(H)
1200(L)*600(W)*8.5(H)
Product Features of Narrow Frame LED Panel Light
Our products, with invisible structure and unique appearance.
Aluminum Narrow Frame with 8mm.and there are white color and silver color options.
Use high brightness low decay Epistar SMD led chip with better heat dissipation.
Use PMMA light guide plate with light transmittance up to 95%. What's more, PMMA LGP will not turn yellow after using long years.
With strong functional and decorative effects, It has the advantages of stability, easy to install
Corrosion prevention, moisture proof, sound absorbing and inflaming retarding.
Model | Size (mm) | Color temperature CCT(K) | Input voltage (v) | Power(W) | RA | Luminous flux (Lm) | Warranty |
X3030WHZ | 300*300*8.5 | 6500-7000K | 100-240/220-240 | 18 | >80 | 1620 | 2 years |
X3060WHZ | 300*600*8.5 | 6500-7000K | 100-240/220-240 | 28 | >80 | 2520 | 2 years |
X3090WHZ | 300*900*8.5 | 6500-7000K | 100-240/220-240 | 38 | >80 | 3420 | 2 years |
X6060WHZ | 600*600*8.5 | 6500-7000K | 100-240/220-240 | 48 | >80 | 4320 | 2 years |
X30120WHZ | 300*1200*8.5 | 6500-7000K | 100-240/220-240 | 48 | >80 | 4320 | 2 years |
X60120WHZ | 600*1200*8.5 | 6500-7000K | 100-240/220-240 | 78 | >80 | 3600-4000 | 2 years |
Enter Your Message